1.) 2,628 Kevin Love 2007 Lake Oswego
4.) 2,382 Drew Wiley 2008 Thurston/McKenzie
5.) 2,331 Brad Tinsley 2008 Oregon City
8.) 2,207 Kyle Singler 2007 South Medford
19.) 1,949 Michael Harthun 2008 South Medford
58.) 1,661 Andy Poling 2008 Westview
72.) 1,578 Cameron McCaffrey 2009 Century
91.) 1,519 E.J. Singler 2009 South Medford
94.) 1,508 Paul McCoy 2008 DeLaSalle/Grant
96.) 1,502 Brian Conklin 2008 North Eugene
100.) 1,488 Michael Moser 2009 Grant
Showing posts with label OREGON TOP SCORERS. Show all posts
Showing posts with label OREGON TOP SCORERS. Show all posts
4.27.2009
Subscribe to:
Posts (Atom)